贵阳清镇中考分数段表2022(贵阳清镇中考录取分数线2021)
好酷屋教程网小编为您收集和整理了贵阳清镇中考分数段表2022(贵阳清镇中考录取分数线2021)的相关教程:一、贵阳市清镇市2022年中考一分一段表2022年贵阳市清镇市成绩分数段统计(一分段)各段分数710及以上709708707706705704703702701各段人数0000000010累计人数00
一、贵阳市清镇市2022年中考一分一段表
2022年贵阳市清镇市成绩分数段统计(一分段) | ||||||||||
各段分数 | 710及以上 | 709 | 708 | 707 | 706 | 705 | 704 | 703 | 702 | 701 |
各段人数 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
累计人数 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
累计% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.02% |
各段分数 | 700 | 699 | 698 | 697 | 696 | 695 | 694 | 693 | 692 | 691 |
各段人数 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
累计人数 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 9 | 10 |
累计% | 0.05% | 0.06% | 0.06% | 0.06% | 0.08% | 0.09% | 0.11% | 0.11% | 0.14% | 0.16% |
各段分数 | 690 | 689 | 688 | 687 | 686 | 685 | 684 | 683 | 682 | 681 |
各段人数 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
累计人数 | 10 | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 18 | 19 |
累计% | 0.16% | 0.19% | 0.19% | 0.19% | 0.20% | 0.22% | 0.24% | 0.25% | 0.28% | 0.30% |
各段分数 | 680 | 679 | 678 | 677 | 676 | 675 | 674 | 673 | 672 | 671 |
各段人数 | 4 | 3 | 0 | 2 | 0 | 2 | 3 | 5 | 2 | 5 |
累计人数 | 23 | 26 | 26 | 28 | 28 | 30 | 33 | 38 | 40 | 45 |
累计% | 0.36% | 0.41% | 0.41% | 0.44% | 0.44% | 0.47% | 0.52% | 0.60% | 0.63% | 0.71% |
各段分数 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 |
各段人数 | 5 | 2 | 5 | 4 | 3 | 6 | 1 | 2 | 4 | 6 |
累计人数 | 50 | 52 | 57 | 61 | 64 | 70 | 71 | 73 | 77 | 83 |
累计% | 0.79% | 0.82% | 0.90% | 0.96% | 1.01% | 1.10% | 1.12% | 1.15% | 1.21% | 1.30% |
各段分数 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 |
各段人数 | 7 | 4 | 1 | 2 | 7 | 7 | 6 | 6 | 5 | 5 |
累计人数 | 90 | 94 | 95 | 97 | 104 | 111 | 117 | 123 | 128 | 133 |
累计% | 1.42% | 1.48% | 1.49% | 1.53% | 1.64% | 1.75% | 1.84% | 1.94% | 2.01% | 2.09% |
各段分数 | 650 | 649 | 648 | 647 | 646 | 645 | 644 | 643 | 642 | 641 |
各段人数 | 6 | 3 | 3 | 8 | 6 | 9 | 10 | 6 | 9 | 8 |
累计人数 | 139 | 142 | 145 | 153 | 159 | 168 | 178 | 184 | 193 | 201 |
累计% | 2.19% | 2.23% | 2.28% | 2.41% | 2.50% | 2.64% | 2.80% | 2.89% | 3.04% | 3.16% |
各段分数 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | 631 |
各段人数 | 12 | 3 | 5 | 12 | 10 | 9 | 12 | 11 | 9 | 9 |
累计人数 | 213 | 216 | 221 | 233 | 243 | 252 | 264 | 275 | 284 | 293 |
累计% | 3.35% | 3.40% | 3.48% | 3.67% | 3.82% | 3.96% | 4.15% | 4.33% | 4.47% | 4.61% |
各段分数 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | 622 | 621 |
各段人数 | 13 | 9 | 12 | 10 | 11 | 8 | 9 | 7 | 8 | 15 |
累计人数 | 306 | 315 | 327 | 337 | 348 | 356 | 365 | 372 | 380 | 395 |
累计% | 4.81% | 4.95% | 5.14% | 5.30% | 5.47% | 5.60% | 5.74% | 5.85% | 5.98% | 6.21% |
各段分数 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 |
各段人数 | 11 | 12 | 13 | 13 | 11 | 14 | 10 | 12 | 12 | 16 |
累计人数 | 406 | 418 | 431 | 444 | 455 | 469 | 479 | 491 | 503 | 519 |
累计% | 6.39% | 6.57% | 6.78% | 6.98% | 7.16% | 7.38% | 7.53% | 7.72% | 7.91% | 8.16% |
各段分数 | 610 | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 |
各段人数 | 14 | 7 | 13 | 10 | 12 | 12 | 10 | 13 | 9 | 10 |
累计人数 | 533 | 540 | 553 | 563 | 575 | 587 | 597 | 610 | 619 | 629 |
累计% | 8.38% | 8.49% | 8.70% | 8.86% | 9.04% | 9.23% | 9.39% | 9.59% | 9.74% | 9.89% |
各段分数 | 600 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 |
各段人数 | 10 | 7 | 9 | 14 | 13 | 10 | 14 | 10 | 16 | 15 |
累计人数 | 639 | 646 | 655 | 669 | 682 | 692 | 706 | 716 | 732 | 747 |
累计% | 10.05% | 10.16% | 10.30% | 10.52% | 10.73% | 10.88% | 11.10% | 11.26% | 11.51% | 11.75% |
各段分数 | 590 | 589 | 588 | 587 | 586 | 585 | 584 | 583 | 582 | 581 |
各段人数 | 7 | 10 | 11 | 13 | 10 | 6 | 4 | 3 | 8 | 21 |
累计人数 | 754 | 764 | 775 | 788 | 798 | 804 | 808 | 811 | 819 | 840 |
累计% | 11.86% | 12.02% | 12.19% | 12.39% | 12.55% | 12.64% | 12.71% | 12.76% | 12.88% | 13.21% |
各段分数 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 |
各段人数 | 10 | 11 | 11 | 15 | 11 | 13 | 10 | 12 | 16 | 12 |
累计人数 | 850 | 861 | 872 | 887 | 898 | 911 | 921 | 933 | 949 | 961 |
累计% | 13.37% | 13.54% | 13.71% | 13.95% | 14.12% | 14.33% | 14.49% | 14.67% | 14.93% | 15.12% |
各段分数 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 |
各段人数 | 7 | 16 | 11 | 11 | 14 | 20 | 7 | 14 | 7 | 15 |
累计人数 | 968 | 984 | 995 | 1006 | 1020 | 1040 | 1047 | 1061 | 1068 | 1083 |
累计% | 15.22% | 15.48% | 15.65% | 15.82% | 16.04% | 16.36% | 16.47% | 16.69% | 16.80% | 17.03% |
各段分数 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 |
各段人数 | 24 | 14 | 15 | 12 | 21 | 17 | 11 | 10 | 20 | 10 |
累计人数 | 1107 | 1121 | 1136 | 1148 | 1169 | 1186 | 1197 | 1207 | 1227 | 1237 |
累计% | 17.41% | 17.63% | 17.87% | 18.06% | 18.39% | 18.65% | 18.83% | 18.98% | 19.30% | 19.46% |
各段分数 | 550 | 549 | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 |
各段人数 | 10 | 13 | 11 | 15 | 18 | 11 | 14 | 8 | 15 | 22 |
累计人数 | 1247 | 1260 | 1271 | 1286 | 1304 | 1315 | 1329 | 1337 | 1352 | 1374 |
累计% | 19.61% | 19.82% | 19.99% | 20.23% | 20.51% | 20.68% | 20.90% | 21.03% | 21.27% | 21.61% |
各段分数 | 540 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 |
各段人数 | 10 | 14 | 12 | 14 | 9 | 24 | 14 | 11 | 18 | 20 |
累计人数 | 1384 | 1398 | 1410 | 1424 | 1433 | 1457 | 1471 | 1482 | 1500 | 1520 |
累计% | 21.77% | 21.99% | 22.18% | 22.40% | 22.54% | 22.92% | 23.14% | 23.31% | 23.59% | 23.91% |
各段分数 | 530 | 529 | 528 | 527 | 526 | 525 | 524 | 523 | 522 | 521 |
各段人数 | 7 | 16 | 18 | 21 | 13 | 18 | 21 | 20 | 20 | 9 |
累计人数 | 1527 | 1543 | 1561 | 1582 | 1595 | 1613 | 1634 | 1654 | 1674 | 1683 |
累计% | 24.02% | 24.27% | 24.55% | 24.88% | 25.09% | 25.37% | 25.70% | 26.01% | 26.33% | 26.47% |
各段分数 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 |
各段人数 | 19 | 17 | 20 | 15 | 9 | 20 | 13 | 12 | 15 | 17 |
累计人数 | 1702 | 1719 | 1739 | 1754 | 1763 | 1783 | 1796 | 1808 | 1823 | 1840 |
累计% | 26.77% | 27.04% | 27.35% | 27.59% | 27.73% | 28.04% | 28.25% | 28.44% | 28.67% | 28.94% |
各段分数 | 510 | 509 | 508 | 507 | 506 | 505 | 504 | 503 | 502 | 501 |
各段人数 | 18 | 17 | 26 | 22 | 8 | 17 | 27 | 20 | 27 | 17 |
累计人数 | 1858 | 1875 | 1901 | 1923 | 1931 | 1948 | 1975 | 1995 | 2022 | 2039 |
累计% | 29.22% | 29.49% | 29.90% | 30.25% | 30.37% | 30.64% | 31.06% | 31.38% | 31.80% | 32.07% |
各段分数 | 500 | 499 | 498 | 497 | 496 | 495 | 494 | 493 | 492 | 491 |
各段人数 | 14 | 23 | 18 | 19 | 22 | 25 | 13 | 18 | 19 | 15 |
累计人数 | 2053 | 2076 | 2094 | 2113 | 2135 | 2160 | 2173 | 2191 | 2210 | 2225 |
累计% | 32.29% | 32.65% | 32.94% | 33.23% | 33.58% | 33.97% | 34.18% | 34.46% | 34.76% | 34.99% |
各段分数 | 490 | 489 | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 |
各段人数 | 8 | 20 | 19 | 24 | 15 | 25 | 17 | 15 | 19 | 15 |
累计人数 | 2233 | 2253 | 2272 | 2296 | 2311 | 2336 | 2353 | 2368 | 2387 | 2402 |
累计% | 35.12% | 35.44% | 35.73% | 36.11% | 36.35% | 36.74% | 37.01% | 37.24% | 37.54% | 37.78% |
各段分数 | 480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 |
各段人数 | 25 | 20 | 18 | 23 | 19 | 21 | 22 | 19 | 22 | 17 |
累计人数 | 2427 | 2447 | 2465 | 2488 | 2507 | 2528 | 2550 | 2569 | 2591 | 2608 |
累计% | 38.17% | 38.49% | 38.77% | 39.13% | 39.43% | 39.76% | 40.11% | 40.41% | 40.75% | 41.02% |
各段分数 | 470 | 469 | 468 | 467 | 466 | 465 | 464 | 463 | 462 | 461 |
各段人数 | 19 | 25 | 18 | 21 | 16 | 19 | 11 | 18 | 21 | 16 |
累计人数 | 2627 | 2652 | 2670 | 2691 | 2707 | 2726 | 2737 | 2755 | 2776 | 2792 |
累计% | 41.32% | 41.71% | 41.99% | 42.33% | 42.58% | 42.88% | 43.05% | 43.33% | 43.66% | 43.91% |
各段分数 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 |
各段人数 | 25 | 17 | 15 | 19 | 22 | 13 | 12 | 9 | 24 | 18 |
累计人数 | 2817 | 2834 | 2849 | 2868 | 2890 | 2903 | 2915 | 2924 | 2948 | 2966 |
累计% | 44.31% | 44.57% | 44.81% | 45.11% | 45.45% | 45.66% | 45.85% | 45.99% | 46.37% | 46.65% |
各段分数 | 450 | 449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 |
各段人数 | 22 | 12 | 15 | 13 | 17 | 15 | 13 | 21 | 12 | 21 |
累计人数 | 2988 | 3000 | 3015 | 3028 | 3045 | 3060 | 3073 | 3094 | 3106 | 3127 |
累计% | 47.00% | 47.19% | 47.42% | 47.63% | 47.89% | 48.13% | 48.33% | 48.66% | 48.85% | 49.18% |
各段分数 | 440 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 |
各段人数 | 16 | 14 | 14 | 15 | 14 | 21 | 16 | 19 | 17 | 13 |
累计人数 | 3143 | 3157 | 3171 | 3186 | 3200 | 3221 | 3237 | 3256 | 3273 | 3286 |
累计% | 49.43% | 49.65% | 49.87% | 50.11% | 50.33% | 50.66% | 50.91% | 51.21% | 51.48% | 51.68% |
各段分数 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 423 | 422 | 421 |
各段人数 | 13 | 15 | 12 | 18 | 17 | 19 | 11 | 15 | 14 | 17 |
累计人数 | 3299 | 3314 | 3326 | 3344 | 3361 | 3380 | 3391 | 3406 | 3420 | 3437 |
累计% | 51.89% | 52.12% | 52.31% | 52.59% | 52.86% | 53.16% | 53.33% | 53.57% | 53.79% | 54.06% |
各段分数 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 |
各段人数 | 10 | 11 | 14 | 16 | 15 | 16 | 18 | 10 | 10 | 10 |
累计人数 | 3447 | 3458 | 3472 | 3488 | 3503 | 3519 | 3537 | 3547 | 3557 | 3567 |
累计% | 54.22% | 54.39% | 54.61% | 54.86% | 55.10% | 55.35% | 55.63% | 55.79% | 55.95% | 56.10% |
各段分数 | 410 | 409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 |
各段人数 | 14 | 16 | 21 | 13 | 12 | 6 | 14 | 14 | 19 | 16 |
累计人数 | 3581 | 3597 | 3618 | 3631 | 3643 | 3649 | 3663 | 3677 | 3696 | 3712 |
累计% | 56.32% | 56.57% | 56.91% | 57.11% | 57.30% | 57.39% | 57.61% | 57.83% | 58.13% | 58.38% |
各段分数 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 |
各段人数 | 19 | 14 | 17 | 13 | 11 | 15 | 10 | 13 | 13 | 15 |
累计人数 | 3731 | 3745 | 3762 | 3775 | 3786 | 3801 | 3811 | 3824 | 3837 | 3852 |
累计% | 58.68% | 58.90% | 59.17% | 59.37% | 59.55% | 59.78% | 59.94% | 60.15% | 60.35% | 60.59% |
各段分数 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 |
各段人数 | 9 | 17 | 10 | 15 | 12 | 11 | 10 | 13 | 11 | 9 |
累计人数 | 3861 | 3878 | 3888 | 3903 | 3915 | 3926 | 3936 | 3949 | 3960 | 3969 |
累计% | 60.73% | 60.99% | 61.15% | 61.39% | 61.58% | 61.75% | 61.91% | 62.11% | 62.28% | 62.42% |
各段分数 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 |
各段人数 | 8 | 13 | 14 | 10 | 14 | 13 | 9 | 10 | 14 | 16 |
累计人数 | 3977 | 3990 | 4004 | 4014 | 4028 | 4041 | 4050 | 4060 | 4074 | 4090 |
累计% | 62.55% | 62.76% | 62.98% | 63.13% | 63.35% | 63.56% | 63.70% | 63.86% | 64.08% | 64.33% |
各段分数 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 |
各段人数 | 4 | 14 | 11 | 14 | 11 | 8 | 13 | 18 | 16 | 12 |
累计人数 | 4094 | 4108 | 4119 | 4133 | 4144 | 4152 | 4165 | 4183 | 4199 | 4211 |
累计% | 64.39% | 64.61% | 64.78% | 65.00% | 65.18% | 65.30% | 65.51% | 65.79% | 66.04% | 66.23% |
各段分数 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 |
各段人数 | 13 | 9 | 12 | 9 | 17 | 8 | 9 | 13 | 10 | 17 |
累计人数 | 4224 | 4233 | 4245 | 4254 | 4271 | 4279 | 4288 | 4301 | 4311 | 4328 |
累计% | 66.44% | 66.58% | 66.77% | 66.91% | 67.17% | 67.30% | 67.44% | 67.65% | 67.80% | 68.07% |
各段分数 | 350 | 349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 |
各段人数 | 12 | 11 | 18 | 6 | 10 | 10 | 15 | 14 | 8 | 16 |
累计人数 | 4340 | 4351 | 4369 | 4375 | 4385 | 4395 | 4410 | 4424 | 4432 | 4448 |
累计% | 68.26% | 68.43% | 68.72% | 68.81% | 68.97% | 69.13% | 69.36% | 69.58% | 69.71% | 69.96% |
各段分数 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 |
各段人数 | 15 | 9 | 18 | 13 | 10 | 12 | 11 | 8 | 10 | 10 |
累计人数 | 4463 | 4472 | 4490 | 4503 | 4513 | 4525 | 4536 | 4544 | 4554 | 4564 |
累计% | 70.19% | 70.34% | 70.62% | 70.82% | 70.98% | 71.17% | 71.34% | 71.47% | 71.63% | 71.78% |
各段分数 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 |
各段人数 | 10 | 11 | 15 | 7 | 13 | 16 | 17 | 10 | 10 | 10 |
累计人数 | 4574 | 4585 | 4600 | 4607 | 4620 | 4636 | 4653 | 4663 | 4673 | 4683 |
累计% | 71.94% | 72.11% | 72.35% | 72.46% | 72.66% | 72.92% | 73.18% | 73.34% | 73.50% | 73.66% |
各段分数 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 |
各段人数 | 14 | 13 | 18 | 7 | 13 | 10 | 9 | 6 | 9 | 10 |
累计人数 | 4697 | 4710 | 4728 | 4735 | 4748 | 4758 | 4767 | 4773 | 4782 | 4792 |
累计% | 73.88% | 74.08% | 74.36% | 74.47% | 74.68% | 74.83% | 74.98% | 75.07% | 75.21% | 75.37% |
各段分数 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 |
各段人数 | 7 | 14 | 10 | 12 | 12 | 14 | 14 | 12 | 8 | 9 |
累计人数 | 4799 | 4813 | 4823 | 4835 | 4847 | 4861 | 4875 | 4887 | 4895 | 4904 |
累计% | 75.48% | 75.70% | 75.86% | 76.05% | 76.23% | 76.45% | 76.67% | 76.86% | 76.99% | 77.13% |
各段分数 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 |
各段人数 | 7 | 10 | 8 | 14 | 14 | 8 | 8 | 9 | 8 | 7 |
累计人数 | 4911 | 4921 | 4929 | 4943 | 4957 | 4965 | 4973 | 4982 | 4990 | 4997 |
累计% | 77.24% | 77.40% | 77.52% | 77.75% | 77.97% | 78.09% | 78.22% | 78.36% | 78.48% | 78.59% |
各段分数 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 |
各段人数 | 10 | 13 | 7 | 5 | 8 | 8 | 11 | 8 | 9 | 9 |
累计人数 | 5007 | 5020 | 5027 | 5032 | 5040 | 5048 | 5059 | 5067 | 5076 | 5085 |
累计% | 78.75% | 78.96% | 79.07% | 79.14% | 79.27% | 79.40% | 79.57% | 79.69% | 79.84% | 79.98% |
各段分数 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 |
各段人数 | 9 | 9 | 8 | 7 | 12 | 8 | 5 | 13 | 14 | 8 |
累计人数 | 5094 | 5103 | 5111 | 5118 | 5130 | 5138 | 5143 | 5156 | 5170 | 5178 |
累计% | 80.12% | 80.26% | 80.39% | 80.50% | 80.69% | 80.81% | 80.89% | 81.09% | 81.31% | 81.44% |
各段分数 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 |
各段人数 | 7 | 11 | 3 | 9 | 3 | 4 | 9 | 7 | 10 | 10 |
累计人数 | 5185 | 5196 | 5199 | 5208 | 5211 | 5215 | 5224 | 5231 | 5241 | 5251 |
累计% | 81.55% | 81.72% | 81.77% | 81.91% | 81.96% | 82.02% | 82.16% | 82.27% | 82.43% | 82.59% |
各段分数 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 |
各段人数 | 11 | 5 | 7 | 7 | 2 | 5 | 8 | 7 | 6 | 6 |
累计人数 | 5262 | 5267 | 5274 | 5281 | 5283 | 5288 | 5296 | 5303 | 5309 | 5315 |
累计% | 82.76% | 82.84% | 82.95% | 83.06% | 83.09% | 83.17% | 83.30% | 83.41% | 83.50% | 83.59% |
各段分数 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 |
各段人数 | 4 | 6 | 5 | 4 | 5 | 7 | 8 | 5 | 6 | 10 |
累计人数 | 5319 | 5325 | 5330 | 5334 | 5339 | 5346 | 5354 | 5359 | 5365 | 5375 |
累计% | 83.66% | 83.75% | 83.83% | 83.89% | 83.97% | 84.08% | 84.21% | 84.29% | 84.38% | 84.54% |
各段分数 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 |
各段人数 | 5 | 11 | 8 | 6 | 9 | 5 | 8 | 5 | 4 | 10 |
累计人数 | 5380 | 5391 | 5399 | 5405 | 5414 | 5419 | 5427 | 5432 | 5436 | 5446 |
累计% | 84.62% | 84.79% | 84.92% | 85.01% | 85.15% | 85.23% | 85.36% | 85.44% | 85.50% | 85.66% |
各段分数 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 |
各段人数 | 0 | 2 | 7 | 4 | 6 | 7 | 10 | 4 | 9 | 3 |
累计人数 | 5446 | 5448 | 5455 | 5459 | 5465 | 5472 | 5482 | 5486 | 5495 | 5498 |
累计% | 85.66% | 85.69% | 85.80% | 85.86% | 85.95% | 86.06% | 86.22% | 86.28% | 86.43% | 86.47% |
各段分数 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 |
各段人数 | 7 | 5 | 6 | 4 | 5 | 4 | 9 | 2 | 3 | 5 |
累计人数 | 5505 | 5510 | 5516 | 5520 | 5525 | 5529 | 5538 | 5540 | 5543 | 5548 |
累计% | 86.58% | 86.66% | 86.76% | 86.82% | 86.90% | 86.96% | 87.10% | 87.13% | 87.18% | 87.26% |
各段分数 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 |
各段人数 | 4 | 5 | 4 | 2 | 6 | 1 | 2 | 4 | 2 | 1 |
累计人数 | 5552 | 5557 | 5561 | 5563 | 5569 | 5570 | 5572 | 5576 | 5578 | 5579 |
累计% | 87.32% | 87.40% | 87.47% | 87.50% | 87.59% | 87.61% | 87.64% | 87.70% | 87.73% | 87.75% |
各段分数 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 |
各段人数 | 3 | 3 | 9 | 6 | 2 | 5 | 4 | 8 | 3 | 2 |
累计人数 | 5582 | 5585 | 5594 | 5600 | 5602 | 5607 | 5611 | 5619 | 5622 | 5624 |
累计% | 87.80% | 87.84% | 87.98% | 88.08% | 88.11% | 88.19% | 88.25% | 88.38% | 88.42% | 88.45% |
各段分数 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 |
各段人数 | 0 | 6 | 8 | 4 | 5 | 6 | 5 | 3 | 2 | 3 |
累计人数 | 5624 | 5630 | 5638 | 5642 | 5647 | 5653 | 5658 | 5661 | 5663 | 5666 |
累计% | 88.45% | 88.55% | 88.68% | 88.74% | 88.82% | 88.91% | 88.99% | 89.04% | 89.07% | 89.12% |
各段分数 | 180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 |
各段人数 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 5 | 1 | 5 |
累计人数 | 5669 | 5671 | 5676 | 5679 | 5681 | 5681 | 5684 | 5689 | 5690 | 5695 |
累计% | 89.16% | 89.19% | 89.27% | 89.32% | 89.35% | 89.35% | 89.40% | 89.48% | 89.49% | 89.57% |
各段分数 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 |
各段人数 | 1 | 0 | 3 | 4 | 5 | 4 | 2 | 6 | 1 | 1 |
累计人数 | 5696 | 5696 | 5699 | 5703 | 5708 | 5712 | 5714 | 5720 | 5721 | 5722 |
累计% | 89.59% | 89.59% | 89.64% | 89.70% | 89.78% | 89.84% | 89.87% | 89.97% | 89.98% | 90.00% |
各段分数 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 |
各段人数 | 4 | 3 | 1 | 6 | 1 | 5 | 1 | 2 | 2 | 1 |
累计人数 | 5726 | 5729 | 5730 | 5736 | 5737 | 5742 | 5743 | 5745 | 5747 | 5748 |
累计% | 90.06% | 90.11% | 90.12% | 90.22% | 90.23% | 90.31% | 90.33% | 90.36% | 90.39% | 90.41% |
各段分数 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 |
各段人数 | 3 | 2 | 1 | 4 | 7 | 3 | 2 | 2 | 1 | 2 |
累计人数 | 5751 | 5753 | 5754 | 5758 | 5765 | 5768 | 5770 | 5772 | 5773 | 5775 |
累计% | 90.45% | 90.48% | 90.50% | 90.56% | 90.67% | 90.72% | 90.75% | 90.78% | 90.80% | 90.83% |
各段分数 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 |
各段人数 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | 1 | 2 |
累计人数 | 5778 | 5779 | 5781 | 5782 | 5784 | 5787 | 5789 | 5794 | 5795 | 5797 |
累计% | 90.88% | 90.89% | 90.92% | 90.94% | 90.97% | 91.02% | 91.05% | 91.13% | 91.14% | 91.18% |
各段分数 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 |
各段人数 | 4 | 5 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 |
累计人数 | 5801 | 5806 | 5807 | 5810 | 5812 | 5812 | 5814 | 5815 | 5816 | 5817 |
累计% | 91.24% | 91.32% | 91.33% | 91.38% | 91.41% | 91.41% | 91.44% | 91.46% | 91.47% | 91.49% |
各段分数 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 |
各段人数 | 3 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 3 | 1 |
累计人数 | 5820 | 5822 | 5824 | 5827 | 5831 | 5832 | 5833 | 5833 | 5836 | 5837 |
累计% | 91.54% | 91.57% | 91.60% | 91.65% | 91.71% | 91.73% | 91.74% | 91.74% | 91.79% | 91.81% |
各段分数 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 |
各段人数 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
累计人数 | 5837 | 5842 | 5843 | 5844 | 5844 | 5844 | 5846 | 5848 | 5849 | 5850 |
累计% | 91.81% | 91.88% | 91.90% | 91.92% | 91.92% | 91.92% | 91.95% | 91.98% | 91.99% | 92.01% |
各段分数 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
各段人数 | 3 | 2 | 1 | 2 | 2 | 5 | 1 | 3 | 0 | 0 |
累计人数 | 5853 | 5855 | 5856 | 5858 | 5860 | 5865 | 5866 | 5869 | 5869 | 5869 |
累计% | 92.06% | 92.09% | 92.10% | 92.14% | 92.17% | 92.25% | 92.26% | 92.31% | 92.31% | 92.31% |
各段分数 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 |
各段人数 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
累计人数 | 5872 | 5873 | 5874 | 5876 | 5877 | 5877 | 5878 | 5879 | 5879 | 5881 |
累计% | 92.36% | 92.37% | 92.39% | 92.42% | 92.44% | 92.44% | 92.45% | 92.47% | 92.47% | 92.50% |
各段分数 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 |
各段人数 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
累计人数 | 5883 | 5884 | 5885 | 5885 | 5885 | 5885 | 5886 | 5886 | 5886 | 5886 |
累计% | 92.53% | 92.55% | 92.56% | 92.56% | 92.56% | 92.56% | 92.58% | 92.58% | 92.58% | 92.58% |
