2022福州中考一分一段表 2018福州中考一分一段表

发布时间:
浏览次数: 572

好酷屋教程网小编为您收集和整理了2022福州中考一分一段表 2018福州中考一分一段表的相关教程:2022年福州市中考成绩分数段统计表(六区)说明:统计数据不包含普高特色创新班和非遗及紧缺专业自主招生预录取的学生成绩分数段区间人数累加人数分数段区间人数累加人数[800]00[

2022年福州市中考成绩分数段统计表(六区)
说明:统计数据不包含普高特色创新班和非遗及紧缺专业自主招生预录取的学生成绩
分数段 区间人数 累加人数 分数段 区间人数 累加人数
[800] 0 0 [499.5-495] 272 30027
[799.5-795] 0 0 [494.5-490] 272 30299
[794.5-790] 0 0 [489.5-485] 300 30599
[789.5-785] 0 0 [484.5-480] 262 30861
[784.5-780] 0 0 [479.5-475] 267 31128
[779.5-775] 1 1 [474.5-470] 279 31407
[774.5-770] 3 4 [469.5-465] 262 31669
[769.5-765] 18 22 [464.5-460] 249 31918
[764.5-760] 58 80 [459.5-455] 261 32179
[759.5-755] 134 214 [454.5-450] 255 32434
[754.5-750] 268 482 [449.5-445] 257 32691
[749.5-745] 375 857 [444.5-440] 252 32943
[744.5-740] 484 1341 [439.5-435] 229 33172
[739.5-735] 581 1922 [434.5-430] 236 33408
[734.5-730] 710 2632 [429.5-425] 246 33654
[729.5-725] 796 3428 [424.5-420] 241 33895
[724.5-720] 802 4230 [419.5-415] 235 34130
[719.5-715] 880 5110 [414.5-410] 242 34372
[714.5-710] 927 6037 [409.5-405] 227 34599
[709.5-705] 952 6989 [404.5-400] 233 34832
[704.5-700] 988 7977 [399.5-395] 221 35053
[699.5-695] 978 8955 [394.5-390] 235 35288
[694.5-690] 1004 9959 [389.5-385] 212 35500
[689.5-685] 952 10911 [384.5-380] 202 35702
[684.5-680] 901 11812 [379.5-375] 180 35882
[679.5-675] 834 12646 [374.5-370] 193 36075
[674.5-670] 903 13549 [369.5-365] 200 36275
[669.5-665] 837 14386 [364.5-360] 167 36442
[664.5-660] 799 15185 [359.5-355] 188 36630
[659.5-655] 732 15917 [354.5-350] 172 36802
[654.5-650] 771 16688 [349.5-345] 195 36997
[649.5-645] 721 17409 [344.5-340] 167 37164
[644.5-640] 670 18079 [339.5-335] 185 37349
[639.5-635] 681 18760 [334.5-330] 164 37513
[634.5-630] 643 19403 [329.5-325] 166 37679
[629.5-625] 521 19924 [324.5-320] 147 37826
[624.5-620] 561 20485 [319.5-315] 145 37971
[619.5-615] 551 21036 [314.5-310] 138 38109
[614.5-610] 536 21572 [309.5-305] 116 38225
[609.5-605] 489 22061 [304.5-300] 133 38358
[604.5-600] 462 22523 [299.5-295] 117 38475
[599.5-595] 468 22991 [294.5-290] 125 38600
[594.5-590] 410 23401 [289.5-285] 141 38741
[589.5-585] 410 23811 [284.5-280] 114 38855
[584.5-580] 406 24217 [279.5-275] 109 38964
[579.5-575] 395 24612 [274.5-270] 89 39053
[574.5-570] 402 25014 [269.5-265] 91 39144
[569.5-565] 390 25404 [264.5-260] 105 39249
[564.5-560] 400 25804 [259.5-255] 71 39320
[559.5-555] 365 26169 [254.5-250] 85 39405
[554.5-550] 344 26513 [249.5-245] 97 39502
[549.5-545] 350 26863 [244.5-240] 87 39589
[544.5-540] 344 27207 [239.5-235] 81 39670
[539.5-535] 339 27546 [234.5-230] 94 39764
[534.5-530] 361 27907 [229.5-225] 76 39840
[529.5-525] 308 28215 [224.5-220] 61 39901
[524.5-520] 302 28517 [219.5-215] 56 39957
[519.5-515] 325 28842 [214.5-210] 77 40034
[514.5-510] 297 29139 [209.5-205] 55 40089
[509.5-505] 306 29445 [204.5-200] 58 40147
[504.5-500] 310 29755 [199.5-0] 736 40883

以上就是好酷屋教程网小编为您收集和整理的宋体,人数,分数,区间,福州市相关内容,如果对您有帮助,请帮忙分享这篇文章^_^

本文来源: https://www.haoku5.com/jiaoyu/6449124240082572060e1ab7.html

相关推荐

    分享到: